When a new customer comes to a marina, they usually bring a lot of business, not just once but over time. This is why SEO (Search Engine Optimization) is super important for marinas.
Advertising for marina services can get pricey, especially if you’re paying for each click in online ads. SEO is a cheaper way to get noticed. It helps your marina show up when people search online, without spending too much on ads. Good SEO means more people find your marina naturally.
Running a marina takes a lot of work, and you might not have time to also be an expert in online marketing. That’s where we, Swift Rankings, come in. We know digital marketing well, and we understand what marinas need. We’ve got a special 12-Step SEO Plan just for marinas. We don’t do one-size-fits-all; we make plans that fit your marina perfectly.
Our team has lots of experience in different fields, including marinas. We help places like yours grow. Our SEO for marinas focuses on getting the right people to visit your website – folks who are looking for a marina. Getting visitors is great, but getting the right visitors is what really matters.
Lets use Charleston, SC (one of the hottest marina markets in the country) as an example to show you how much money is out there for marinas located there. According to Google Keyword Planner, 8,000+ people are searching for “charleston marinas” and related commercial keywords each month. The table below illustrates the seasonality of people looking for marinas, historically peaking in June/July at 14k+ monthly searches, and falling to 5-7k monthly searches in November/December.
** It is important to note that click through and conversion rates vary by city/industry. 2% conversion rate is achievable for targeted searches with a clean website that is easy to use and offers competitive pricing **
Google Ranking | Monthly Searches | Click Through Rate | Monthly Visits | Standard Conversion Rate | NEW Slips Rented/Month | Average Monthly Slip Price | New Slip Rental Revenue/Month | Yearly New Slip Rentals | Customer Lifetime Value | New Customer LTV/month | New Customer LTV/year |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8000 | ~30% | ~2400 | 0.02 | 48.0 | $ 1,500 | $ 72,000 | 576.0 | $ 4,000 | $ 192,000 | $ 2,304,000 |
2 | 8000 | ~17% | ~1360 | 0.02 | 27.2 | $ 1,500 | $ 40,800 | 326.4 | $ 4,000 | $ 108,800 | $ 1,305,600 |
3 | 8000 | ~11% | ~880 | 0.02 | 17.6 | $ 1,500 | $ 26,400 | 211.2 | $ 4,000 | $ 70,400 | $ 844,800 |
4 | 8000 | ~8% | ~640 | 0.02 | 12.8 | $ 1,500 | $ 19,200 | 153.6 | $ 4,000 | $ 51,200 | $ 614,400 |
5 | 8000 | ~6% | ~480 | 0.02 | 9.6 | $ 1,500 | $ 14,400 | 115.2 | $ 4,000 | $ 38,400 | $ 460,800 |
6-100 | … | … | … | … | … | … | … | … | … | … | … |
Total | 8000 | 1 | ~8000 | 0.02 | 160.0 | $ 1,500 | $ 240,000 | 1920.0 | $ 4,000 | $ 640,000 | $ 7,680,000 |
If you think the above chart is cool, good news! We have this and way more for every city in the United States with one or more marinas!
If you have a fast, easy, conversion rate optimized website that is #1 across the board for “Charleston marina” related terms, adding $72,000/new revenue per month is possible.
Monthly Searches: The number of monthly Google searches for “Charleston Marinas” and related commercial keywords .
Click Through Rate: The average click-through rate for each position on google.
Monthly Visits: The number of monthly website visits you could expect from being ranked at this position for terms like “marinas in Charleston sc”.
Standard Conversion Rate: The percentage of website visitors that turn into customers (we used 2%, 5% is a good conversion rate if you have a good website getting targeted searches i.e. “marinas in Charleston”).
NEW Slips Rented/Month: The number of new slip rentals/month you could expect from this position on google based on monthly search volume, ctr, and the standard conversion rate.
Average Monthly Slip Price: The average monthly slip price (used $1500 per)
New Slip Rental Revenue/Month: The monthly average revenue you could expect from the new rentals brought in each month from google organic search at each position.
Yearly New Slip Rentals: The total new slip rentals that a marina could expect from google search at this ranking.
Customer Lifetime Value: The Lifetime Value of a new boat slip renter.
New Customer LTV/Month: The Lifetime value of the new clients brought in each month from google organic search
New Customer LTV/Year: The Lifetime value of the new clients brought in every 12 months from google organic search
baseurl | Count | TraffShare | Monthly "charleston marinas" Searches | Monthly Traffic Received | Standard Conversion Rate | Conversions | Position1 | Position2 | Position3 | Position4 | High Position | Average Position | Median Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
www.charlestoncvb.com | 4 | 16.9% | 9000 | 1519 | 2% | 30.38 | 3 | 2 | 3 | 1 | 1 | 2.5 | 2.25 |
www.pamharringtonexclusives.com | 4 | 15.1% | 9000 | 1356 | 2% | 27.11 | 6 | 1 | 2 | 3 | 1 | 2.5 | 3 |
www.charlestonharbormarina.com | 4 | 10.8% | 9000 | 973 | 2% | 19.46 | 1 | 5 | 10 | 4 | 1 | 4.5 | 5 |
www.charlestonharborresort.com | 4 | 10.6% | 9000 | 956 | 2% | 19.13 | 2 | 4 | 7 | 2 | 2 | 3 | 3.75 |
www.andellinn.com | 4 | 8.9% | 9000 | 804 | 2% | 16.09 | 10 | 7 | 1 | 8 | 1 | 7.5 | 6.5 |
www.shmarinas.com | 4 | 6.9% | 9000 | 619 | 2% | 12.38 | 4 | 3 | 5 | 5 | 3 | 4.5 | 4.25 |
www.waterwayguide.com | 4 | 3.9% | 9000 | 349 | 2% | 6.98 | 8 | 6 | 4 | 6 | 4 | 6 | 6 |
www.charleston-sc.com | 4 | 1.8% | 9000 | 165 | 2% | 3.31 | 7 | 9 | 11 | 7 | 7 | 8 | 8.5 |
www.charleston-life.com | 4 | 1.7% | 9000 | 152 | 2% | 3.04 | 12 | 8 | 6 | 14 | 6 | 10 | 10 |
www.portofcoosbay.com | 1 | 1.3% | 9000 | 113 | 2% | 2.25 | 5 | 0 | 0 | 0 | 5 | 5 | 5 |
www.seabreezemarina.com | 4 | 1.1% | 9000 | 98 | 2% | 1.96 | 13 | 10 | 14 | 9 | 9 | 11.5 | 11.5 |
www.garrisoncharleston.com | 4 | 1.0% | 9000 | 88 | 2% | 1.76 | 23 | 11 | 8 | 19 | 8 | 15 | 15.25 |
www.charleston-sc.gov | 4 | 1.0% | 9000 | 87 | 2% | 1.73 | 9 | 17 | 20 | 12 | 9 | 14.5 | 14.5 |
www.loggerheadmarinas.com | 4 | 0.9% | 9000 | 79 | 2% | 1.58 | 14 | 12 | 12 | 10 | 10 | 12 | 12 |
www.yelp.com | 4 | 0.8% | 9000 | 75 | 2% | 1.51 | 36 | 15 | 9 | 11 | 9 | 13 | 17.75 |
www.dolphincovemarina.net | 4 | 0.8% | 9000 | 68 | 2% | 1.35 | 16 | 14 | 15 | 16 | 14 | 15.5 | 15.25 |
www.ripleylightyachtclub.com | 4 | 0.8% | 9000 | 68 | 2% | 1.35 | 20 | 13 | 19 | 18 | 13 | 18.5 | 17.5 |
www.harborageatashleymarina.com | 4 | 0.7% | 9000 | 60 | 2% | 1.19 | 24 | 16 | 13 | 15 | 13 | 15.5 | 17 |
www.marinas.com | 4 | 0.7% | 9000 | 60 | 2% | 1.19 | 11 | 20 | 23 | 17 | 11 | 18.5 | 17.75 |
www.chstoday.6amcity.com | 4 | 0.5% | 9000 | 48 | 2% | 0.97 | 32 | 22 | 18 | 20 | 18 | 21 | 23 |
www.dockwa.com | 4 | 0.5% | 9000 | 44 | 2% | 0.88 | 27 | 19 | 25 | 22 | 19 | 23.5 | 23.25 |
www.stjohnsyachtharbor.com | 3 | 0.5% | 9000 | 43 | 2% | 0.86 | 25 | 0 | 16 | 13 | 13 | 16 | 18 |
www.varietystorerestaurant.com | 3 | 0.5% | 9000 | 43 | 2% | 0.86 | 17 | 18 | 0 | 26 | 17 | 18 | 20.3333333333333 |
www.charlestonharbormarinastore.com | 4 | 0.5% | 9000 | 41 | 2% | 0.81 | 18 | 25 | 38 | 25 | 18 | 25 | 26.5 |
www.facebook.com | 4 | 0.5% | 9000 | 41 | 2% | 0.81 | 15 | 21 | 37 | 23 | 15 | 22 | 24 |
www.onboardonline.com | 4 | 0.4% | 9000 | 36 | 2% | 0.72 | 29 | 24 | 24 | 21 | 21 | 24 | 24.5 |
www.ccprc.com | 4 | 0.3% | 9000 | 29 | 2% | 0.59 | 33 | 28 | 33 | 24 | 24 | 30.5 | 29.5 |
www.postandcourier.com | 4 | 0.3% | 9000 | 29 | 2% | 0.59 | 31 | 23 | 34 | 29 | 23 | 30 | 29.25 |
www.port32marinas.com | 4 | 0.3% | 9000 | 27 | 2% | 0.54 | 43 | 30 | 21 | 31 | 21 | 30.5 | 31.25 |
www.marinalife.com | 4 | 0.3% | 9000 | 25 | 2% | 0.50 | 41 | 29 | 44 | 28 | 28 | 35 | 35.5 |
www.activecaptain.garmin.com | 3 | 0.3% | 9000 | 24 | 2% | 0.47 | 30 | 0 | 27 | 33 | 27 | 30 | 30 |
www.booking.com | 3 | 0.3% | 9000 | 24 | 2% | 0.47 | 28 | 31 | 0 | 27 | 27 | 28 | 28.6666666666667 |
www.tripadvisor.com | 4 | 0.2% | 9000 | 21 | 2% | 0.43 | 26 | 34 | 47 | 46 | 26 | 40 | 38.25 |
www.charlestonbusiness.com | 4 | 0.2% | 9000 | 20 | 2% | 0.41 | 34 | 36 | 43 | 34 | 34 | 35 | 36.75 |
www.opentable.com | 2 | 0.2% | 9000 | 20 | 2% | 0.41 | 19 | 0 | 0 | 41 | 19 | 30 | 30 |
www.cruisersnet.net | 4 | 0.2% | 9000 | 18 | 2% | 0.36 | 45 | 32 | 42 | 37 | 32 | 39.5 | 39 |
www.keelforce.com | 3 | 0.2% | 9000 | 18 | 2% | 0.36 | 0 | 35 | 26 | 47 | 26 | 35 | 36 |
www.classiccharlestonproperties.com | 1 | 0.2% | 9000 | 17 | 2% | 0.34 | 0 | 0 | 17 | 0 | 17 | 17 | 17 |
www.trawlerforum.com | 3 | 0.2% | 9000 | 16 | 2% | 0.32 | 0 | 44 | 30 | 45 | 30 | 44 | 39.6666666666667 |
www.carolinadetailing.net | 3 | 0.2% | 9000 | 15 | 2% | 0.29 | 0 | 37 | 35 | 42 | 35 | 37 | 38 |
www.hmy.com | 2 | 0.2% | 9000 | 15 | 2% | 0.29 | 0 | 27 | 0 | 40 | 27 | 33.5 | 33.5 |
www.coastalmarinas.com | 2 | 0.1% | 9000 | 12 | 2% | 0.25 | 0 | 0 | 22 | 43 | 22 | 32.5 | 32.5 |
www.instagram.com | 3 | 0.1% | 9000 | 12 | 2% | 0.25 | 42 | 45 | 0 | 38 | 38 | 42 | 41.6666666666667 |
www.iopmarina.com | 2 | 0.1% | 9000 | 11 | 2% | 0.23 | 0 | 40 | 0 | 35 | 35 | 37.5 | 37.5 |
www.scpictureproject.org | 2 | 0.1% | 9000 | 11 | 2% | 0.23 | 0 | 38 | 0 | 36 | 36 | 37 | 37 |
www.ashleymarinaslipleasingfuelsales.com | 1 | 0.1% | 9000 | 9 | 2% | 0.18 | 0 | 0 | 0 | 30 | 30 | 30 | 30 |
www.bohicket.com | 2 | 0.1% | 9000 | 9 | 2% | 0.18 | 0 | 39 | 46 | 0 | 39 | 42.5 | 42.5 |
www.charlestonsfinest.com | 2 | 0.1% | 9000 | 9 | 2% | 0.18 | 0 | 0 | 32 | 44 | 32 | 38 | 38 |
www.charlestonwatertaxi.com | 1 | 0.1% | 9000 | 9 | 2% | 0.18 | 22 | 0 | 0 | 0 | 22 | 22 | 22 |
www.charlestownmamarina.com | 1 | 0.1% | 9000 | 9 | 2% | 0.18 | 21 | 0 | 0 | 0 | 21 | 21 | 21 |
www.cruisersforum.com | 1 | 0.1% | 9000 | 9 | 2% | 0.18 | 0 | 0 | 29 | 0 | 29 | 29 | 29 |
www.dreamcharleston.com | 2 | 0.1% | 9000 | 9 | 2% | 0.18 | 0 | 42 | 40 | 0 | 40 | 41 | 41 |
www.geosyntec.com | 2 | 0.1% | 9000 | 9 | 0.02 | 0.18 | 37 | 0 | 45 | 0 | 37 | 41 | 41 |
www.navily.com | 1 | 0.1% | 9000 | 9 | 0.02 | 0.18 | 0 | 0 | 28 | 0 | 28 | 28 | 28 |
www.ripleylightmarinadrystack.com | 1 | 0.1% | 9000 | 9 | 0.02 | 0.18 | 0 | 26 | 0 | 0 | 26 | 26 | 26 |
www.superyachtservicesguide.com | 2 | 0.1% | 9000 | 9 | 0.02 | 0.18 | 0 | 43 | 36 | 0 | 36 | 39.5 | 39.5 |
www.charlestonhomeadvisor.com | 2 | 0.1% | 9000 | 7 | 0.02 | 0.13500000000000001 | 0 | 41 | 41 | 0 | 41 | 41 | 41 |
www.bw-marinas.com | 1 | 0.1% | 9000 | 6 | 0.02 | 0.1125 | 0 | 0 | 39 | 0 | 39 | 39 | 39 |
www.charlestonharborfishhouse.com | 1 | 0.1% | 9000 | 6 | 0.02 | 0.1125 | 35 | 0 | 0 | 0 | 35 | 35 | 35 |
www.cntraveler.com | 1 | 0.1% | 9000 | 6 | 0.02 | 0.1125 | 39 | 0 | 0 | 0 | 39 | 39 | 39 |
www.hotels.com | 1 | 0.1% | 9000 | 6 | 0.02 | 0.1125 | 38 | 0 | 0 | 0 | 38 | 38 | 38 |
www.mapquest.com | 1 | 0.1% | 9000 | 6 | 0.02 | 0.1125 | 0 | 0 | 0 | 39 | 39 | 39 | 39 |
www.shemcreekmarina.com | 1 | 0.1% | 9000 | 6 | 0.02 | 0.1125 | 0 | 0 | 0 | 32 | 32 | 32 | 32 |
www.snagaslip.com | 1 | 0.1% | 9000 | 6 | 0.02 | 0.1125 | 15 | 33 | 0 | 0 | 33 | 33 | 33 |
www.superpages.com | 1 | 0.1% | 9000 | 6 | 0.02 | 0.1125 | 0 | 0 | 31 | 0 | 31 | 31 | 31 |
www.travelweekly.com | 1 | 0.1% | 9000 | 6 | 0.02 | 0.1125 | 40 | 0 | 0 | 0 | 40 | 40 | 40 |
www.expedia.com | 1 | 0.0% | 9000 | 3 | 0.02 | 6.7500000000000004E-2 | 44 | 0 | 0 | 0 | 44 | 44 | 44 |
We have a special 12-Step SEO Method for marinas that’s all about boosting your online visibility and bringing in more customers. This method mixes the latest SEO tricks with a deep understanding of what marinas need.
We integrate and optimize your marina's presence on Dockwa, This involves not just listing your marina but also fine-tuning the details to enhance visibility and appeal
We begin with a thorough check of your online presence. This helps us find what we can improve and where the best chances for growth are.
We make your website run smoothly and look great. This means making it easy to use and filled with interesting info.
We find the best words to use so people searching for marina services can find you easily online.
We tweak your website so it shows up higher in local search results. This way, people nearby will see your marina first.
We make your Google Business Profile better so more people see your marina when they search in your area.
We look at how your website works and make it better, so it’s not just easy to use, but also gets visitors to book your services.
We get your marina listed in important local directories, making you more visible and trusted in your area.
We help show off the great reviews from your customers and take care of your online reputation.
We create cool, helpful content that makes people interested in what your marina offers.
We keep an eye on how your website is doing and adjust our plan based on the latest info and trends.
We build connections with other websites to make your site more popular and trustworthy in search engines.
Our custom seo services are tailored to meet the specific needs and goals of your business, providing a personalized approach to online visibility and growth. Whether your business is small or large, our team of SEO professionals can help you stay ahead of the competition and achieve your goals
We utilize our network of high DA websites to enhance your online presence. By strategically placing your business on these platforms, we improve your site’s authority and drive organic traffic
Our team crafts engaging, SEO-friendly content that resonates with your audience. This approach not only captivates your readers but also bolsters your search engine rankings.
We specialize in local SEO tactics like targeted keywords, Google My Business optimization, and local backlinks. Our content is tailored to your community, making your business a local standout.
Our strategy includes on-page optimization, comprehensive keyword research, and technical SEO enhancements. These techniques are designed to elevate your website's search engine ranking effectively.
Our commitment is to unlock the full potential of your online presence. Let us steer your marina towards the traffic and attention it truly deserves. With our expertise, watch as your website becomes a hub for potential renters, leading to increased slip bookings and revenue growth.
Start gaining on the competition and uncover new opportunities for growth with our free audit and competitor report!
We are a social marketing company. We have over 10 years of experience with digital marketing, seo and digital media.